Highcharts
Live Users By Monthly Data
Invoice Data
Month | Total Amount |
---|---|
01 | 3516233 |
02 | 2319283 |
03 | 2043488 |
04 | 2776930 |
05 | 1619465 |
06 | 4168219 |
07 | 3063831 |
08 | 3171065 |
09 | 2491362 |
10 | 3847549 |
11 | 1944342 |
12 | 2455349 |
Purchase Data
Month | Total Amount |
---|---|
01 | 1765936.07 |
02 | 1844882.75 |
03 | 1064257.34 |
04 | 1191111.57 |
05 | 1430523.03 |
06 | 1867091.24 |
07 | 1586185.68 |
08 | 1565761.73 |
09 | 1149942.97 |
10 | 1700498.93 |
11 | 1323841.67 |
12 | 1527263 |
Audiences Metrics
0 49%
Avg. Session
0 60%
Conversion Rate
0m 0sec 37%
Avg. Session Duration